ODMPOD
Beta Spray - Sweater
Beta Spray - Sweater
Size chart · Essential Heavyweight Crewneck Sweatshirt
Measurements are in inches and centimeters. Compare with a sweater you like for the best fit.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 21.26 in / 54 cm | 22.05 in / 56 cm | 22.83 in / 58 cm | 23.62 in / 60 cm | 24.41 in / 62 cm | 25.20 in / 64 cm |
| Length | 27.17 in / 69 cm | 27.95 in / 71 cm | 28.74 in / 73 cm | 29.53 in / 75 cm | 30.31 in / 77 cm | 30.71 in / 78 cm |
| Shoulder | 20.83 in / 52.9 cm | 21.54 in / 54.7 cm | 22.24 in / 56.5 cm | 22.95 in / 58.3 cm | 23.66 in / 60.1 cm | 24.37 in / 61.9 cm |
| Sleeve length | 21.81 in / 55.4 cm | 22.13 in / 56.2 cm | 22.44 in / 57 cm | 22.76 in / 57.8 cm | 23.07 in / 58.6 cm | 23.39 in / 59.4 cm |
Couldn't load pickup availability
This crewneck sweatshirt showcases a contemporary drop shoulder design in an essential silhouette. The technical fabric blend provides excellent comfort and shape retention. A versatile layering piece recommended for core collections, easily branded to create cohesive outfit options.
Features
- Fit: Loose
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Long Sleeve
- Season: Autumn / Winter
- Style: Basics / Casual / Preppy / Sporty / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: Main Fabric: 48.9% polyester, 43.4% cotton, 7.7% spandex; Contrast Fabric: 95.6% polyester, 4.4% spandex
- Fabric Weight: 400 gsm (11.8 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 30.71 | 78 |
| Chest | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Shoulder | 20.83 | 52.9 | 21.54 | 54.7 | 22.24 | 56.5 | 22.95 | 58.3 | 23.66 | 60.1 | 24.37 | 61.9 |
| Sleeve length | 21.81 | 55.4 | 22.13 | 56.2 | 22.44 | 57 | 22.76 | 57.8 | 23.07 | 58.6 | 23.39 | 59.4 |
